FuelBoard Contributor 6ea675499e Best Value detail sheet: keep the verdict capsule left-aligned
The capsule was right-aligned on its own line; the user asked for it back at
the left margin, leaving the Total row as it is.
2026-10-14 11:31:59 +01:00
2026-10-01 12:19:05 +01:00
2026-09-26 19:34:50 +01:00
2026-10-01 12:19:05 +01:00
2026-10-01 12:19:05 +01:00
2026-09-19 14:04:23 +01:00
2026-10-01 12:19:05 +01:00
S
Description
FuelBoard iOS app - England-wide petrol station prices (widget + app)
155 MiB
Languages
Swift 99.1%
Shell 0.9%